JOB Openings for java and .net for 4 plus Experience in Bangalore
JOB Openings for java and .net for 4 plus Experience in Bangalore
Send your profile to leaderbalaji@gmail.com
Company: Span Infotech India pvt.Ltd.
WebSite: http://www.spansystems.com/
Location : Bangalore
JOB Openings in Bangalore, April 2016
Requirement | Experience | Mode of Hire | Essential / Preferred Skills / Roles & Responsibilities |
.Net MVC SSE / Lead | 4-6 years | All modes | Essential Skills: Dot Net developer having good experience on MVC and CFF. Lead should have Good analytical skills, communication skills and team handling skills. Technology: MVC, Silverlight, JQuery & ASP.Net(Master) |
Java - SSE | 5 - 7 Years | Permanent | Primary Skill :- Java / J2EE Essential Skills: Hands on experience on , · Java 1.6 , 1.7 , JSP and Servlets , SVN or GIt , eclipse or any ide , · Any unit testing frame work (Junit or any ) , · Usage of any build tool (ant or maven ) , · Any one frame work (Spring 3.x/4.x ) , · Deployment knowledge on any one web / app server (jetty , tomcat or jboss ) , · Web services (SOAP / REST ) , · Any Logging frame work (log4j, slf4j) and on any one Entity frame work (JPA , Hibernate , Eclipse Link ) Designing Skills · Should be able to read and understand LLD documents (Class , Sequence ) · Should be able to read data base model and understand and design Entity model · Should be able to design UNIT test cases for given requirement Preferred Skills · Jenkins , JSR 303 validations , Code review plug-ins (PMD or Check style or Find bugs) |
Java - Team Lead | 6 - 9 Years | Permanent | Primary Skill :- Java / J2EE Essential Skills: · Minimum 2 years of team handling (technically) experience and handling multiple modules (minimum 2 or 3 )in the project · Java 1.6 and 1.7 , SPRING3.x / 4.x , · One build tool (Ant or Maven) , · Any Unit Testing framework (Junit or JSST ) , · Mocking framework (Easymock or mockito or jmock ) , · Deployment knowledge on one web / app server (tomcat or jetty or jboss or WebLogic or websphere ) , Java script , JSP , Servlets , on any JPA entity frame work (Hibernate or Eclise Link ) · Code review plug-ins (PMD or Find bugs or Check style ), JSR 303 validations and Web services –SOAP and REST Designing Skills · Should be able to create LLD documents (class , sequence ) based on Use cases or requirements Preferred Skills · Hands on experience on Java 8 · DBUnit – perform unit testing with database-driven programs · Exposure to webservice security · Configuring and Managing CI server (Jenkins / Enterprise Jenkins or any other open source or licensed tools ) |
Java - Project Lead | 9+ Years | Permanent | Primary Skill :- Java / J2EE Essential Skills: · Must have involved in designing of JEE applications’ HLD at least for two systems · Well versed with Java language – 7.x, 8.x · Well versed with JEE technologies – JEE 5 or JEE 6 or JEE 7 · Well versed with XML technologies – XSD (schema), XSL (XSLT, XPath), JAXP, JAXB and StAX. · Hands-on experience in JSP, Servlet and JSF , (JPA) – Hibernate or Eclipse Link , Web Services – JAX-RS (REST Easy or Apache CXF or Jersey or Rest let), JAX-WS (Metro or Apache CXF or Apache Axis2), WSDL 1.1/2.0, JSR303 validations , spring framework (version 3.x to 4.x) or any MVC framework , on any one UI control frameworks and client side UI scripting like JQuery or Angular JS or Yahoo UI or Prototypes and configuring and managing Jenkins · Good working knowledge on RDBMS (query writing, DB creation) – Oracle or DB2 or PostgreSQL or MySQL and NoSQL (Mongo DB, Cassandra). · Must have used and understand deployments on at least one Application server – WebSphere or WebLogic or JBoss · Good knowledge on Linux or Unix · Should have executed POC(s) on new technologies · Ensure team(s) are adheres to the defined standards Designing Skills · Must have hands-on experience on design methodologies, design patterns, identification of reusable components for different kinds of applications · Knowledge of UML · Good knowledge on Database Designing skills · In depth knowledge on at least one designing / modeling tool such as Enterprise Architect, VISIO Preferred Skills · Knowledge of SOA · Knowledge of Caching solutions like Ehcache or IBM Extreme Scale or JBoss Cache or any other is a plus · Distributed transaction management (Atomikos ) · Good knowledge on Java application monitoring / diagnostic tools (Java melody or Graphite ) |
DB2 DBA | 2-4 Years | All Modes | Primary Skills: DB2 DBA Responsibilities: Production DBA activity, Administration, Monitoring, Updating Patch/Fixes, Backup/Restoration, Review of queries and fine tuning, installation and configuration of DB2. |
Presales Manager | 7 – 10 Years | Permanent | Essential skill: · Should have the skills to work with multiple teams and facilitate bids and client facing collaterals. · Preparing Proposals · Review Proposals written by the Engineering team · Manage the documents and collaterals · Facilitate meetings for bid delivery · Insurance and healthcare proposal experience needed |
IT Sales – BDE | 1 – 4 Years | Permanent | Essential Skills: · The BDE should be okay to work in night shift. It would be good if they have IT services sales background · IT sales resource with minimum of 2 years of experience · Will be responsible for generating new business in North American region · Generate business opportunities through dedicated prospecting and research · Connecting with CXO/VP/director level contacts across various organizations departments through emails /calls · Present SPAN’s offerings and articulate the USP's appropriately · Maintain high activity level with prospects and timely follow-up · Update and maintain prospect base by recording all the activities in CRM · Providing support in the entire sales cycle · Meet and exceed quarterly/yearly targets · Liaising with different departments and stakeholders while supporting in closures |
Micro Focus | 4 – 8 Years | Permanent | Skills required: CICS, JAVA(basic) & Micro Focus (Mandatory) |
PHP | 5 – 7 Years | Permanent | Skills required: · PHP, MVC, Zend Framework, JQuery and MySQL · Hands on experience in PHP development |
Cold Fusion | 4-8 Years | Permanent | Essential Skills: · Hands on experience working on ColdFusion development Technology · Cold Fusion, SQL Server 2005,Java Script, HTML (5)/CSS(Preferable),Responsive frameworks(Preferable) |
Java Telecom | 3-8 Years | Permanent | Essential Skills: Java Developers with Telecom domain · Protocols - SIP, SIP Over WebSocket, SMPP, RTP, SDP and WebRTC · Languages - Java, Java Script, HTML5 · Technologies / Frameworks - VoIP, WebRTC, SIP Servlet, REST APIs, Spring RESTEasy, Spring Hibernate · Web Servers - JBoss, Tomcat · Database - MySQL, MS SQL · Build Tools - ANT, Maven Technology · Core Java , Networking, SIP,Java Script Tools Net Beans, Eclipse |
Business Development Executive -US | 2 Years | Permanent | Essential skills: · Research and strategically identify new business opportunities via cold-calling, networking, events and/or other sources and close opportunities to provide IT/Technology services to clients · Develop and cultivate relationships with C/VP/Director level executives within the targeted market segment · Responsible for selling a suite of opportunities which includes, but not limited to services in: application development and integration, application lifecycle, mobility, business intelligence, infrastructure transformation, and testing · Play an integral role in the growth of the company's global service lines in US · Leverage knowledge of industry trends and client challenges to develop and deliver compelling value propositions · Plan, structure and present tailored sales presentations of targeted benefits to match the defined business needs of the customer · Assist in developing sales strategies to ensure attainment of company goals · Support the development of project proposals, employ data gathering techniques and analysis in order to present proposed solutions to clients · Manage client expectations throughout the sales cycle and closing process · Prepare sales plans and reports, submitting RFI / RFP proposals to clients for bids · Develop and manage a pipeline of qualified opportunities · Mentoring, training and guiding the new BDE's in the team |
Business Analyst - Cards | 4-7 Years | Permanent | Essential Skills: · Basic banking and financial services knowledge · Business analyst Skills – Use cases, documentation, requirements elicitation · Domain knowledge – Cards (accounting) Detailed JD: · Basic knowledge/understanding across banking and financial services domain · Experience in payments domain would be a value addition · Prepare FS/SRS/BRD for new requirements · Prepare CR/Impact analysis document for exiting systems · Basically good documentation skills · Good experience in writing use cases · Well versed with requirement management tools and UML will be good · Interaction with end customers/clients and stake holders · Requirements elicitation/gathering and preparing work flows to capture information · Working with cross-cultural teams and overlap timings · Work experience in sales/RFPs will be an advantage · Contributing to the competency development in the organization building strong domain · Worked in executing PDLC projects, thereby coordinating with the development and testing teams · Experience in working on agile methodology projects · Knowledge/experience in using RTM, testing knowledge especially with UAT · Experience in card issuing and in specific card management systems, authorization · Hands on experience in accounting and ledger is a must · Knowledge/understanding on card production, acquiring, switching · Knowledge on ISO 8583 messages and PCI-DSS compliance |
Test Engineer | 4-7 years | Permanent | Essential Skills: · Test Scenario, test case, Soap Automation scrip writing, Test Planning, Customer facing, · Team Management, Manual and Automation testing using Soap & Rest Services, HP ALM, JIRA tool Knowledge, Web service testing, Agile process knowledge. · Banking - Payment Domain Knowledge (Nice to have) |
Business Analyst Retail | 6+ years | Permanent | Essential Skills: · Knowledge of Merchandizing · Exposure to POS / Merchandizing IT tools / Warehouse lite · Training Skills · Exposure to any ERP / CRM systems · Worked on retail related projects · Good understanding of Retail industry - Preferably in following Sub Domain a. Online & mobility b. Merchandizing c. Pricing d. Inventory e. eCommerce · Computer Skills (MS Excel, MS Word, MS PowerPoint) · Excellent Communication skills (Oral & Written) · Presales exposure · Good Networking |
SQL TL | 7-8 years | Permanent | Essential Skills: MS SQL, SSIS , Qlikview, DW, Dashboard reporting ,POWER BI, Dashboard reporting |
Comments
Post a Comment